Big name first party titles aplenty, all the big names.
Nintendo has kicked off their Black Friday sale on the Nintendo Switch eShop, offering some great deals on popular titles. Many first-party games are included, such as The Legend of Zelda: Tears of the Kingdom, all of the Xenoblade Chronicles games, a selection of Mario titles, Pokémon Mystery Dungeon: Rescue Team DX, and both Metroid Prime Remastered and Metroid Dread.
There is also a range of third-party and indie titles worth checking out. We’ve highlighted some of our top picks below, along with a comprehensive table of all the other deals available. Note that sale end dates vary by title. Hopefully, this week we’ll also see eShop credit discounts to make these deals even more attractive.
Here’s what we’ve found so far.
✚ ASTRAL CHAIN (Nintendo) – $53.30 (Usually $79.95, ends 01/12) – 33% off
✚ Advance Wars 1+2: Re-Boot Camp (Nintendo) – $53.30 (Usually $79.95, ends 01/12) – 33% off
✚ Bayonetta 3 (Nintendo) – $53.30 (Usually $79.95, ends 01/12) – 33% off
✚ Bayonetta 2 + Bayonetta (Nintendo) – $59.90 (Usually $89.90, ends 01/12) – 33% off
✚ Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition (Nintendo) – $27.45 (Usually $54.95, ends 01/12) – 50% off
✚ Fire Emblem Engage (Nintendo) – $53.30 (Usually $79.95, ends 01/12) – 33% off
✚ Hyrule Warriors: Age of Calamity (Nintendo) – $53.30 (Usually $79.95, ends 01/12) – 33% off
✚ Hyrule Warriors: Definitive Edition (Nintendo) – $53.30 (Usually $79.95, ends 01/12) – 33% off
✚ Kirby and the Forgotten Land (Nintendo) – $53.30 (Usually $79.95, ends 01/12) – 33% off
✚ LIVE A LIVE (Nintendo) – $34.95 (Usually $69.95, ends 01/12) – 50% off
✚ Metroid Dread (Nintendo) – $53.30 (Usually $79.95, ends 01/12) – 33% off
✚ Metroid Prime Remastered (Nintendo) – $41.95 (Usually $59.95, ends 01/12) – 30% off
✚ Pokémon Mystery Dungeon: Rescue Team DX (Nintendo) – $53.30 (Usually $79.95, ends 01/12) – 33% off
✚ Super Mario Maker 2 (Nintendo) – $53.30 (Usually $79.95, ends 01/12) – 33% off
✚ Super Mario Odyssey (Nintendo) – $53.30 (Usually $79.95, ends 01/12) – 33% off
✚ The Legend of Zelda: Tears of the Kingdom (Nintendo) – $62.95 (Usually $89.95, ends 01/12) – 30% off
✚ Xenoblade Chronicles 2 + Expansion Pass (Nintendo) – $89.95 (Usually $134.95, ends 01/12) – 33% off
✚ Xenoblade Chronicles 3 (Nintendo) – $53.30 (Usually $79.95, ends 01/12) – 33% off
✚ Xenoblade Chronicles: Definitive Edition (Nintendo) – $53.30 (Usually $79.95, ends 01/12) – 33% off
✚ Alan Wake Remastered (Epic Games) – $11.23 (Usually $44.95, ends 01/12)
✚ Botany Manor (Whitethorn Digital) – $30.00 (Usually $37.50, ends 01/12) – 20% off
✚ Dark Souls™: Remastered (BANDAI NAMCO Entertainment) – $29.95 (Usually $59.95, ends 01/12) – 50% off
✚ Disney Epic Mickey: Rebrushed (THQ Nordic) – $69.96 (Usually $99.95, ends 01/12) – 30% off
✚ Hyper Light Drifter – Special Edition (Abylight) – $7.50 (Usually $30.00, ends 01/12) – 75% off
✚ The Messenger (Devolver Digital) – $6.00 (Usually $30.00, ends 01/12) – 80% off
✚ Loop Hero (Devolver Digital) – $6.75 (Usually $22.50, ends 01/12) – 70% off
Compiling more highlights…
Game Name / Publisher | Current | Regular | Sale Ends | % off |
---|---|---|---|---|
3D Billiards – Pool & Snooker (Joindots) | $20.09 | $29.99 | 01/12 | 33% |
60 Parsecs! (Robot Gentleman) | $7.50 | $15.00 | 01/12 | 50% |
60 Seconds! Reatomized (Robot Gentleman) | $7.50 | $15.00 | 01/12 | 50% |
80’s OVERDRIVE (Insane Code) | $1.50 | $15.00 | 01/12 | 90% |
A Magical High School Girl (Sekai Games) | $8.00 | $20.00 | 01/12 | 60% |
ANNO: Mutationem (Lightning Games) | $19.80 | $33.00 | 01/12 | 40% |
ASTRAL CHAIN™ (Nintendo) | $53.30 | $79.95 | 01/12 | 33% |
Absolute Drift (Funselektor) | $7.10 | $17.75 | 01/12 | 60% |
Adam’s Venture®: Origins (Soedesco) | $2.95 | $29.95 | 01/12 | 90% |
Advance Wars 1+2: Re-Boot Camp (Nintendo) | $53.30 | $79.95 | 01/12 | 33% |
Aground (Whitethorn Digital) | $5.87 | $17.29 | 01/12 | 66% |
Ailment (Ultimate Games) | $4.80 | $12.00 | 01/12 | 60% |
Airoheart (Soedesco) | $6.99 | $37.95 | 01/12 | 82% |
All Walls Must Fall – A Tech-Noir Tactics Game (Ultimate Games) | $6.00 | $15.00 | 01/12 | 60% |
Ambition: A Minuet in Power (Iceberg Interactive) | $13.50 | $27.00 | 01/12 | 50% |
Amnesia: Later x Crowd (Reef Entertainment) | $22.50 | $75.00 | 01/12 | 70% |
Angry Golf (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Angry Video Game Nerd 1 & 2 Deluxe (Screenwave Media) | $7.00 | $10.00 | 01/12 | 30% |
Anima: Gate of Memories – Arcane Edition (Anima Game Studio) | $6.75 | $45.00 | 01/12 | 85% |
Animals drop (Zakym) | $1.50 | $4.50 | 01/12 | 67% |
Ape Out (Devolver Digital) | $5.62 | $22.50 | 01/12 | 75% |
Art of Balance (Shin’en Multimedia) | $9.79 | $13.99 | 01/12 | 30% |
Artsy Pixel (Ultimate Games) | $4.87 | $9.75 | 01/12 | 50% |
Astro Duel 2 (Wild Rooster) | $20.99 | $29.99 | 01/12 | 30% |
Astro Duel Deluxe (Wild Rooster) | $10.50 | $15.00 | 01/12 | 30% |
At Sundown: Shots In The Dark (Mild Beast) | $3.00 | $30.00 | 01/12 | 90% |
Athanasy + CEIBA Bundle (Valkyrie Initiative) | $12.49 | $24.99 | 01/12 | 50% |
Autumn Hike (Ultimate Games) | $3.00 | $7.50 | 01/12 | 60% |
AvoCuddle (Ultimate Games) | $7.80 | $19.50 | 01/12 | 60% |
Azur Lane: Crosswave (Reef Entertainment) | $22.50 | $75.00 | 01/12 | 70% |
Azure Striker GUNVOLT 3 (Inti Creates) | $19.49 | $38.99 | 01/12 | 50% |
B.O.O.L: Master labyrinth puzzles (Michael Wührer) | $15.00 | $30.00 | 01/12 | 50% |
BATS: Bloodsucker Anti-Terror Squad (The Media Indie Exchange) | $3.18 | $12.75 | 01/12 | 75% |
BOMBFEST (Whitethorn Digital) | $3.70 | $18.50 | 01/12 | 80% |
BQM -BlockQuest Maker- (Wonderland Kazakiri) | $3.99 | $19.99 | 01/12 | 80% |
Baron of Blood (Castle Village Games) | $4.90 | $14.85 | 01/12 | 67% |
Battle Chasers: Nightwar (THQ Nordic) | $17.98 | $59.95 | 01/12 | 70% |
Bayonetta 3 (Nintendo) | $53.30 | $79.95 | 01/12 | 33% |
Bayonetta™ 2 + Bayonetta™ (Nintendo) | $59.90 | $89.90 | 01/12 | 33% |
Bear’s Restaurant (Odencat) | $13.29 | $18.99 | 01/12 | 30% |
Beasts of Maravilla Island (Whitethorn Digital) | $7.19 | $11.99 | 01/12 | 40% |
Billy Bomber (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Birushana: Rising Flower of Genpei (Reef Entertainment) | $22.50 | $75.00 | 01/12 | 70% |
Black Future ’88 (Good Shepherd) | $3.00 | $30.00 | 01/12 | 90% |
Blandville (Ultimate Games) | $3.00 | $7.50 | 01/12 | 60% |
Blaster Master Zero (Inti Creates) | $6.50 | $13.00 | 01/12 | 50% |
Blaster Master Zero 2 (Inti Creates) | $7.49 | $14.99 | 01/12 | 50% |
Blaster Master Zero 3 (Inti Creates) | $11.24 | $22.49 | 01/12 | 50% |
Bleep Bloop (Zerouno Games) | $1.50 | $6.00 | 01/12 | 75% |
Blink: Rogues (Ultimate Games) | $4.50 | $15.00 | 01/12 | 70% |
Blizzard® Arcade Collection (Blizzard Entertainment) | $14.97 | $29.95 | 01/12 | 50% |
Bloodstained: Curse of the Moon (Inti Creates) | $7.49 | $14.99 | 01/12 | 50% |
Bloodstained: Curse of the Moon 2 (Inti Creates) | $8.99 | $22.49 | 01/12 | 60% |
Blossom’s Bloom Boutique (Mindscape) | $2.24 | $14.99 | 01/12 | 85% |
Bohemian Killing (Ultimate Games) | $4.80 | $12.00 | 01/12 | 60% |
Bomb Rush Cyberfunk (Team Reptile) | $30.00 | $60.00 | 01/12 | 50% |
Bombing Busters (Sanuk Games) | $5.25 | $10.50 | 01/12 | 50% |
Boomerang X (Devolver Digital) | $6.00 | $30.00 | 01/12 | 80% |
Bot Gaiden (eastasiasoft) | $9.00 | $22.50 | 01/12 | 60% |
Botany Manor (Whitethorn Digital) | $30.00 | $37.50 | 01/12 | 20% |
Bouncy Bob 2 (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Broforce (Devolver Digital) | $4.50 | $22.50 | 01/12 | 80% |
Broken Blades (Ultimate Games) | $3.60 | $6.00 | 01/12 | 40% |
Bug Academy (Ultimate Games) | $3.90 | $19.50 | 01/12 | 80% |
Builder Simulator (Frozen Way) | $20.65 | $29.50 | 01/12 | 30% |
Bunny Park (Soedesco) | $4.49 | $29.95 | 01/12 | 85% |
Bus Driver Simulator (Ultimate Games) | $7.99 | $39.99 | 01/12 | 80% |
Bus Fix 2019 (Ultimate Games) | $3.60 | $9.00 | 01/12 | 60% |
Calico (Whitethorn Digital) | $8.24 | $14.99 | 01/12 | 45% |
Calm Waters (Tayanna Studios) | $4.76 | $19.05 | 01/12 | 75% |
Candleman (Candleman Games) | $13.65 | $21.00 | 01/12 | 35% |
Car Demolition Clicker (Ultimate Games) | $3.15 | $10.50 | 01/12 | 70% |
Car Mechanic Manager (Ultimate Games) | $3.60 | $6.00 | 01/12 | 40% |
Car Mechanic Simulator Pocket Edition (Ultimate Games) | $9.00 | $30.00 | 01/12 | 70% |
Car Trader (Ultimate Games) | $3.60 | $6.00 | 01/12 | 40% |
Cat Pipes (Afil Games) | $4.50 | $7.50 | 01/12 | 40% |
Catastronauts (Inertiasoft) | $5.74 | $22.99 | 01/12 | 75% |
Catch a Duck (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Chameleon (UFO Interactive) | $2.25 | $7.50 | 01/12 | 70% |
Charge Kid (Pineapple Works) | $1.50 | $3.00 | 01/12 | 50% |
Chicken Rider (Ultimate Games) | $3.60 | $6.00 | 01/12 | 40% |
Chinese Parents (Coconut Island Games) | $12.59 | $17.99 | 01/12 | 30% |
Christmas Tina (Coconut Island Games) | $24.15 | $34.50 | 01/12 | 30% |
Circus Electrique (Saber Interactive Incorporated) | $10.50 | $30.00 | 01/12 | 65% |
Class of Heroes 1&2: Digital Complete Edition (PQube) | $39.37 | $52.50 | 01/12 | 25% |
Class of Heroes 2G: Remaster Edition (PQube) | $22.49 | $29.99 | 01/12 | 25% |
Clea (Sekai Games) | $15.75 | $22.50 | 01/12 | 30% |
Clea 2 (Sekai Games) | $13.65 | $19.50 | 01/12 | 30% |
Climbros (Ultimate Games) | $5.94 | $14.85 | 01/12 | 60% |
Colors Live (Collecting Smiles) | $13.19 | $39.99 | 01/12 | 67% |
Colossus Mission (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Conarium (Iceberg Interactive) | $7.50 | $30.00 | 01/12 | 75% |
Connect Bricks (Alcyone Studio) | $7.49 | $14.98 | 01/12 | 50% |
Connect Color Dots: Fun Water Flow Pipe Line Art Puzzle Game(Alcyone Studio) | $7.47 | $14.95 | 01/12 | 50% |
Contract Killers (Ultimate Games) | $3.60 | $12.00 | 01/12 | 70% |
Cow Catcher (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Crash Bandicoot™ 4: It’s About Time (Activision) | $34.97 | $69.95 | 01/12 | 50% |
Crash Bandicoot™ N. Sane Trilogy (Activision) | $27.98 | $69.95 | 01/12 | 60% |
Crash™ Team Racing Nitro-Fueled (Activision) | $24.48 | $69.95 | 01/12 | 65% |
Crimson Spires (eastasiasoft) | $8.99 | $29.99 | 01/12 | 70% |
Cryogear (PolarityFlow,) | $12.86 | $26.25 | 01/12 | 51% |
Cupid Parasite (Reef Entertainment) | $22.50 | $75.00 | 01/12 | 70% |
CyberTaxi (Ultimate Games) | $7.50 | $15.00 | 01/12 | 50% |
DOOM 3 (Bethesda) | $7.19 | $17.99 | 01/12 | 60% |
DOOM 64 (Bethesda) | $2.98 | $7.45 | 01/12 | 60% |
DOOM Eternal (Bethesda) | $13.73 | $54.95 | 01/12 | 75% |
DRAGON QUEST® XI S: Echoes of an Elusive Age – Definitive Edition (Nintendo) | $27.45 | $54.95 | 01/12 | 50% |
DYING: Reborn – Nintendo Switch™ Edition (Coconut Island Games) | $8.82 | $12.60 | 01/12 | 30% |
Danger Gazers (Ultimate Games) | $4.05 | $13.50 | 01/12 | 70% |
Dark Souls™: Remastered (BANDAI NAMCO Entertainment) | $29.95 | $59.95 | 01/12 | 50% |
Darkest Hunters (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Darksiders II Deathinitive Edition (THQ Nordic) | $14.98 | $49.95 | 01/12 | 70% |
Darksiders Warmastered Edition (THQ Nordic) | $14.98 | $49.95 | 01/12 | 70% |
Dead Ground (Ultimate Games) | $4.05 | $13.50 | 01/12 | 70% |
Deep Sky Derelicts: Definitive Edition (Fulqrum Publishing) | $7.50 | $37.50 | 01/12 | 80% |
Deep Space Shooter (Valkyrie Initiative) | $2.61 | $5.95 | 01/12 | 56% |
Defentron (Zerouno Games) | $1.50 | $14.99 | 01/12 | 90% |
Defunct (Soedesco) | $1.99 | $14.95 | 01/12 | 87% |
Demolish & Build 2018 (Ultimate Games) | $11.25 | $22.50 | 01/12 | 50% |
Demolish & Build Classic (Ultimate Games) | $11.25 | $22.50 | 01/12 | 50% |
Demon’s Residence (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Detective Puz (Ultimate Games) | $3.00 | $7.50 | 01/12 | 60% |
Dicefolk (Good Shepherd) | $15.75 | $22.50 | 01/12 | 30% |
Dig Dog (Wild Rooster) | $4.19 | $5.99 | 01/12 | 30% |
Dirt Bike Insanity (Ultimate Games) | $6.00 | $12.00 | 01/12 | 50% |
Disc Room (Devolver Digital) | $5.62 | $22.50 | 01/12 | 75% |
Disney Dreamlight Valley (Gameloft) | $44.96 | $59.95 | 01/12 | 25% |
Disney Epic Mickey: Rebrushed (THQ Nordic) | $69.96 | $99.95 | 01/12 | 30% |
Dodo Peak (Screenwave Media) | $7.00 | $10.00 | 01/12 | 30% |
Dog Duty (Soedesco) | $1.50 | $14.95 | 01/12 | 90% |
Doubles Hard (Ultimate Games) | $3.60 | $9.00 | 01/12 | 60% |
Doughlings: Arcade (HERO CONCEPT) | $2.10 | $10.50 | 01/12 | 80% |
Doughlings: Invasion (HERO CONCEPT) | $3.00 | $15.00 | 01/12 | 80% |
Downwell (Devolver Digital) | $3.01 | $4.50 | 01/12 | 33% |
Dragon Audit (Archive Entertainment) | $7.50 | $15.00 | 01/12 | 50% |
Dragon Marked for Death: Frontline Fighters (Inti Creates) | $11.24 | $22.49 | 01/12 | 50% |
Dreamo (Pineapple Works) | $3.37 | $22.50 | 01/12 | 85% |
Drum Box (Sanuk Games) | $6.00 | $12.00 | 01/12 | 50% |
Dumpy & Bumpy (Screenwave Media) | $3.50 | $5.00 | 01/12 | 30% |
Dungeon and Gravestone (Wonderland Kazakiri) | $5.99 | $29.99 | 01/12 | 80% |
Dungeons of Clay (Ultimate Games) | $5.25 | $10.50 | 01/12 | 50% |
Dusk Diver (PQube) | $13.12 | $52.50 | 01/12 | 75% |
EARTHLOCK (Snowcastle Games) | $5.62 | $37.50 | 01/12 | 85% |
ELEA: Paradigm Shift (Soedesco) | $1.99 | $11.99 | 01/12 | 83% |
ESport Manager (Ultimate Games) | $6.00 | $12.00 | 01/12 | 50% |
Eagle Island Twist (Screenwave Media) | $7.00 | $10.00 | 01/12 | 30% |
Eastward (Chucklefish) | $17.97 | $35.95 | 01/12 | 50% |
Electro Ride: The Neon Racing (Ultimate Games) | $6.60 | $16.50 | 01/12 | 60% |
Elli (BandanaKid) | $3.60 | $12.00 | 01/12 | 70% |
Empire of Angels IV (eastasiasoft) | $10.49 | $29.99 | 01/12 | 65% |
Enchanted Path (Ultimate Games) | $3.00 | $6.00 | 01/12 | 50% |
Encore Rally (Ultimate Games) | $3.37 | $6.75 | 01/12 | 50% |
Endless Puzzle Fun Collection (Mindscape) | $3.44 | $22.99 | 01/12 | 85% |
Enter the Gungeon (Devolver Digital) | $5.25 | $17.50 | 01/12 | 70% |
Epic Clicker Journey (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Exit the Gungeon (Devolver Digital) | $3.75 | $15.00 | 01/12 | 75% |
Exploration Adventures (Ultimate Games) | $6.00 | $12.00 | 01/12 | 50% |
Explosive Dinosaurs (RAWRLAB Games) | $7.96 | $19.90 | 01/12 | 60% |
FAST RMX (Shin’en Multimedia) | $19.59 | $27.99 | 01/12 | 30% |
Fairy Fencer F: Refrain Chord (Reef Entertainment) | $18.75 | $75.00 | 01/12 | 75% |
Farm Manager 2022 (Ultimate Games) | $9.00 | $22.50 | 01/12 | 60% |
Farm Together (Milkstone Studios) | $14.99 | $29.99 | 01/12 | 50% |
Farming Life (Ultimate Games) | $4.50 | $15.00 | 01/12 | 70% |
Feathery Ears (Ultimate Games) | $6.00 | $15.00 | 01/12 | 60% |
Felix The Toy (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Fell Seal: Arbiter’s Mark (Fulqrum Publishing) | $10.73 | $42.95 | 01/12 | 75% |
Finding Paradise (X.D. Network) | $10.80 | $18.00 | 01/12 | 40% |
Fire Emblem Engage (Nintendo) | $53.30 | $79.95 | 01/12 | 33% |
Fishing Adventure (Ultimate Games) | $2.70 | $13.50 | 01/12 | 80% |
Fitness Boxing Fist of the North Star (Imagineer) | $48.96 | $69.95 | 01/12 | 30% |
Flightpath: Adventures in Venaris (eastasiasoft) | $9.00 | $15.00 | 01/12 | 40% |
Flinthook (Tribute Games) | $7.32 | $18.30 | 01/12 | 60% |
Floppy Knights (Rose City Games) | $7.50 | $30.00 | 01/12 | 75% |
Foodtruck Arena (Ultimate Games) | $9.60 | $24.00 | 01/12 | 60% |
Four in a Row (Ultimate Games) | $3.00 | $7.50 | 01/12 | 60% |
Freddi Fish 2: The Case of The Haunted Schoolhouse (UFO Interactive) | $13.80 | $23.00 | 01/12 | 40% |
Freddi Fish 4: The Case of The Hogfish Rustlers of Briny Gulch(UFO Interactive) | $13.80 | $23.00 | 01/12 | 40% |
Freddi Fish Collection (UFO Interactive) | $52.50 | $75.00 | 01/12 | 30% |
Freddi Fish and the Case of the Missing Kelp Seeds (UFO Interactive) | $13.80 | $23.00 | 01/12 | 40% |
Frodoric The Driver (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
From Earth to Heaven (Ultimate Games) | $4.99 | $9.99 | 01/12 | 50% |
Furi (The Game Bakers) | $14.99 | $29.99 | 01/12 | 50% |
Future Aero Racing S Ultra – FAR S Ultra (Zerouno Games) | $1.50 | $9.00 | 01/12 | 83% |
Gabbuchi (h.a.n.d.) | $5.25 | $10.50 | 01/12 | 50% |
Gal Guardians: Demon Purge (Inti Creates) | $17.99 | $35.99 | 01/12 | 50% |
Gal*Gun 2 (PQube) | $11.25 | $45.00 | 01/12 | 75% |
Gal*Gun Double Peace (PQube) | $18.00 | $60.00 | 01/12 | 70% |
Gal*Gun Returns (PQube) | $22.50 | $75.00 | 01/12 | 70% |
Gallic Wars: Battle Simulator (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Garage Mechanic Simulator (Ultimate Games) | $3.15 | $10.50 | 01/12 | 70% |
Garden Story (Rose City Games) | $7.50 | $30.00 | 01/12 | 75% |
Gato Roboto (Devolver Digital) | $3.00 | $12.00 | 01/12 | 75% |
Gems of Magic: Double Pack (Mindscape) | $2.69 | $26.99 | 01/12 | 90% |
Gems of Magic: Lost Family (Mindscape) | $1.65 | $14.99 | 01/12 | 89% |
Gerty (Ultimate Games) | $7.80 | $19.50 | 01/12 | 60% |
Gnome More War (RLUX Studios) | $1.99 | $3.75 | 01/12 | 47% |
GoFishing 3D (Ultimate Games) | $3.00 | $7.50 | 01/12 | 60% |
Goat Simulator: The GOATY (Coffee Stain) | $9.00 | $45.00 | 01/12 | 80% |
Godly Corp (Ultimate Games) | $6.00 | $12.00 | 01/12 | 50% |
Gold Digger (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Golf Peaks (7Levels) | $1.50 | $7.50 | 18/12 | 80% |
Grand Gardens (Ultimate Games) | $5.25 | $7.50 | 01/12 | 30% |
Grand Guilds (RLUX Studios) | $1.99 | $29.99 | 01/12 | 93% |
Grand Theft Auto: The Trilogy – The Definitive Edition (ROCKSTAR GAMES) | $39.95 | $79.95 | 01/12 | 50% |
Gravity Heroes (PQube) | $5.62 | $22.50 | 01/12 | 75% |
Gravity Runner (Two Dog Games) | $3.62 | $14.50 | 01/12 | 75% |
Grimvalor (Direlight) | $5.69 | $18.99 | 01/12 | 70% |
Gun Gun Pixies (PQube) | $18.75 | $75.00 | 01/12 | 75% |
Gunvolt Chronicles: Luminous Avenger iX (Inti Creates) | $11.24 | $22.49 | 01/12 | 50% |
HOLY COW! Milking Simulator (Ultimate Games) | $3.82 | $12.75 | 01/12 | 70% |
HOT WHEELS UNLEASHED™ (Milestone) | $8.24 | $54.95 | 01/12 | 85% |
Haven Park (Mooneye Studios) | $5.18 | $12.95 | 01/12 | 60% |
Headsnatchers (Iceberg Interactive) | $5.62 | $22.50 | 01/12 | 75% |
Heart of the Woods (Sekai Games) | $17.85 | $25.50 | 01/12 | 30% |
Hed the Pig (Ultimate Games) | $3.60 | $6.00 | 01/12 | 40% |
Help Me Doctor (Ultimate Games) | $4.80 | $12.00 | 01/12 | 60% |
Her Majesty’s Ship (Ultimate Games) | $6.00 | $15.00 | 01/12 | 60% |
Heroes of the Monkey Tavern (Monkey Stories) | $7.49 | $14.99 | 01/12 | 50% |
Hidden in my Paradise (Ogre Pixel) | $12.00 | $15.00 | 01/12 | 20% |
High Noon Revolver (RLUX Studios) | $1.99 | $3.90 | 01/12 | 49% |
Hike (Ultimate Games) | $3.00 | $7.50 | 01/12 | 60% |
Hob: The Definitive Edition (Arc Games) | $6.00 | $30.00 | 01/12 | 80% |
Hotel Dracula (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Huntdown (Coffee Stain) | $5.99 | $29.99 | 01/12 | 80% |
Husky’s Adventures (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Hyper Light Drifter – Special Edition (Abylight) | $7.50 | $30.00 | 01/12 | 75% |
Hyrule Warriors: Age of Calamity (Nintendo) | $53.30 | $79.95 | 01/12 | 33% |
Hyrule Warriors: Definitive Edition (Nintendo) | $53.30 | $79.95 | 01/12 | 33% |
I Hate Running Backwards (Devolver Digital) | $3.37 | $22.50 | 01/12 | 85% |
ICEY (X.D. Network) | $7.55 | $12.59 | 01/12 | 40% |
INMOST (Chucklefish) | $5.99 | $19.99 | 01/12 | 70% |
Indygo (Ultimate Games) | $4.20 | $10.50 | 01/12 | 60% |
Infernal Radiation (Ultimate Games) | $6.75 | $13.50 | 01/12 | 50% |
Ion Fury (Fulqrum Publishing) | $9.37 | $37.50 | 01/12 | 75% |
Island Flight Simulator (Joindots) | $20.09 | $29.99 | 01/12 | 33% |
Jay and Silent Bob: Mall Brawl (The Media Indie Exchange) | $5.13 | $20.55 | 01/12 | 75% |
Jigsaw Fun: Wonderful Nature (Mindscape) | $2.29 | $22.99 | 01/12 | 90% |
Jigsaw Puzzle Nature (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
John Wick Hex (Good Shepherd) | $6.00 | $30.00 | 01/12 | 80% |
Junkyard Builder (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Justin Danger (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Kaze and the Wild Masks (Soedesco) | $6.95 | $29.95 | 01/12 | 77% |
Kingdom Rush (Ironhide Game Studio) | $4.35 | $14.50 | 01/12 | 70% |
Kingdom Rush Frontiers (Ironhide Game Studio) | $4.35 | $14.50 | 01/12 | 70% |
Kingdom Rush Origins (Ironhide Game Studio) | $5.99 | $19.99 | 01/12 | 70% |
Kirby and the Forgotten Land (Nintendo) | $53.30 | $79.95 | 01/12 | 33% |
Kontrakt (Ultimate Games) | $3.15 | $10.50 | 01/12 | 70% |
Kotodama: The 7 Mysteries of Fujisawa (PQube) | $9.37 | $37.50 | 01/12 | 75% |
LASTFIGHT (Joindots) | $11.99 | $47.99 | 01/12 | 75% |
LIVE A LIVE (Nintendo) | $34.95 | $69.95 | 01/12 | 50% |
LOVE 3 (Screenwave Media) | $7.00 | $10.00 | 01/12 | 30% |
LUNA the Shadow Dust (Coconut Island Games) | $23.09 | $32.99 | 01/12 | 30% |
Lair Land Story (PQube) | $7.87 | $22.50 | 01/12 | 65% |
Lawnmower Game: Next Generation (Ultimate Games) | $3.00 | $7.50 | 01/12 | 60% |
Lawnmower Game: Racing (Ultimate Games) | $3.00 | $7.50 | 01/12 | 60% |
Leafy Trails (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Legends of Amberland: The Forgotten Crown (Pineapple Works) | $4.50 | $30.00 | 01/12 | 85% |
Lemon Cake (Soedesco) | $19.99 | $44.99 | 01/12 | 56% |
Lethal League Blaze (Team Reptile) | $15.00 | $30.00 | 01/12 | 50% |
Light Fairytale Episode 1 (neko.works) | $3.75 | $15.00 | 01/12 | 75% |
Light Fairytale Episode 2 (neko.works) | $3.75 | $15.00 | 01/12 | 75% |
Loop Hero (Devolver Digital) | $6.75 | $22.50 | 01/12 | 70% |
Lost Dream (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Lost Dream Stars (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Lost Ember (Mooneye Studios) | $13.49 | $44.99 | 01/12 | 70% |
Lost Forest (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Love Esquire (Mama Morin) | $20.39 | $33.99 | 01/12 | 40% |
Ludo Game: Just chill out! (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Lunch A Palooza (Seashell Studio) | $4.50 | $22.50 | 01/12 | 80% |
MIGHTY GUNVOLT BURST (Inti Creates) | $4.54 | $12.99 | 01/12 | 65% |
MX vs ATV All Out (THQ Nordic) | $24.48 | $69.95 | 01/12 | 65% |
Marble Parkour (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Master Detective Archives: RAIN CODE (Spike Chunsoft) | $90.95 | $129.95 | 01/12 | 30% |
Mayhem Brawler (HERO CONCEPT) | $12.00 | $30.00 | 01/12 | 60% |
Maze (Ultimate Games) | $4.20 | $10.50 | 01/12 | 60% |
McPixel 3 (Devolver Digital) | $3.00 | $15.00 | 01/12 | 80% |
Medieval Lords (Ultimate Games) | $3.75 | $7.50 | 01/12 | 50% |
Megabyte Punch (Team Reptile) | $15.00 | $30.00 | 01/12 | 50% |
Mercenary Kings: Reloaded Edition (Tribute Games) | $9.60 | $24.00 | 01/12 | 60% |
Metroid Dread (Nintendo) | $53.30 | $79.95 | 01/12 | 33% |
Metroid Prime Remastered (Nintendo) | $41.95 | $59.95 | 01/12 | 30% |
Micro Pico Racers (Zerouno Games) | $1.50 | $6.00 | 01/12 | 75% |
Milanoir (Good Shepherd) | $2.92 | $19.50 | 01/12 | 85% |
Mini Kart Racing (Ultimate Games) | $3.15 | $4.50 | 01/12 | 30% |
Mini Motorways (Dinosaur Polo Club) | $15.99 | $19.99 | 01/12 | 20% |
Minit (Devolver Digital) | $3.75 | $15.00 | 01/12 | 75% |
Moai VI: Unexpected Guests (Joindots) | $13.49 | $26.99 | 01/12 | 50% |
